Behind The Badge can be seen on the Gwinnett County Government Channel, Channel 22 or 23, according to your local cable subscriber. Showtimes are Monday through Friday 10:00 a.m. , 7:00 p.m. , and 10:00 p.m. with an additional 2:00 p.m. show on Saturday and Sunday. For exact scheduling, please visit the Gwinnett County Government Website at www.gwinnettcounty.com and go to the schedules section.
Click one of the links below to watch the most recent videos.
BTB – Criminal Justice Coordinating Council
| Tape No. | Guest | Agency | Show Topic |
| 1. | Buddy Nix | G.B.I. | G.B.I. |
| 2. | Lt. Paul TuckerLt. Mary Lou RespessDistrict Attorney Danny Porter | G.C.P.D. District Attorney’s Office |
Police AcademyDistrict Attorney’s Office |
| 3. | Major Butch AyersLt. Bart Hulsey | G.C.P.D. | SWAT Team |
| 4. | Chief Mike Jones | Suwanee P.D | Community Policing |
| 5. | Ranger Eric Sanders | DNR | DNR |
| 6. | Special Agent Theodore Jackson | FBI | FBI |
| 7. | Sherri Strange | DEA | DEA |
| 8. | Commissioner Robert Hightower | Georgia Department of Public Safety | Georgia Department of Public Safety |
| 9. | Special Agent Andre Martin | IRS | Criminal Investigations |
| 10. | Chief Deputy Wayne Bolden | Sheriff’s Department | Sheriff’s Department |
| 11. | Agent Isaiah Mapp | Secret Service | Secret Service |
| 12. | Bill StevensJessie Jones | Duluth G.C.P.D. | Crime Prevention |
| 13. | Jack Killorin | ATF | ATF |
| 14. | Attorney General Thurbert Baker | Attorney General’s Office | Attorney General’s Office |
| 15. | Lt. Governor Mark Taylor | Governor’s Office | Operation Drive Smart |
| 16. | Danny PorterNEVER TAPED | District Attorney | Death Penalty |
| 17. | Chief Bill Dean | G.C.P.D. | G.C.P.D. |
| 18. | Robert McMichael | U.S. Marshall’s Office | U.S. Marshall’s Office |
| 19. | Warden Jim Kraus | Gwinnett County Correctional Institute | Gwinnett County Correctional Institute |
| 20. | Chairman Wayne Hill | Gwinnett B.O.C. | Gwinnett B.O.C. |
| 21. | Valerie SouthardTom PorterLyle Porter | Citizens Police AcademyGwinnett Bar Assoc. | Citizens Police AcademyGwinnett Bar Assoc. |
| 22. | Dr. George HerronDanny Porter | DNA | |
| 23. | Agent Ralph Stone | F.B.I. | Criminal Profiling |
| 24. | Kelly O Brien | Solicitor’s Office | Domestic Violence |
| 25. | Dr. Dutton | Medical Examiner’s Office | Medical Examiner’s Office |
| 26. | Wally Marchant | Georgia Public Training Center | Gangs |
| 27. | Steve Franzen | Juvenile Court Judge | Juvenile Court |
| 28. | Angie ElliotBill Dodd | Probation Dept.PPS | Probation |
| 29. | Major Steve Cline | High Speed Pursuits | |
| 30. | Bob GaylorSpecial Agent Kevin Keefe | INS/Georgia Police Corps. | |
| 31. | Chung LeeWarren DavisJean Reeves | Magistrate Court Judges | Magistrate Court |
| 32. | Michael Hecht | G.C.P.D. | COPS Program |
| 33. | Congressman John Linder | Congress | Homeland Security |
| 34. | Sgt. Steve Adams | DNR | Deer Hunting |
| 35. | Christy Cardina | Gwinnett Sexual Assault Center | Gwinnett Sexual Assault Center> |
| 36. | Chief Jimmy Davis | Snellville Police Department | Gwinnett Police Chiefs Association |
| 37. | Terry NorrisGeorgia Sheriff’s Association | Georgia Sheriff’s Association | |
| 38. | Officer Rick Klok | Gwinnett County Police Department | Police Explorer’s Program |
| 39 | Jim Miskell | Gwinnett County District Attorney’s Office | Child Protection Unit |
| 40. | George Hutchinson | Gwinnett County District Attorney’s Office | White Collar Crime Unit |
| 41. | Patricia Stokes | GEAR (Gwinnett Educating about Alcohol Responsibility) | Underage Drinking |
| 42. | Angie Conley | Gwinnett County Police Department – Communications | 911 Center |
| 43. | Ashley Stinson | Gwinnett County Juvenile Court | Guardian’s Office |
| 44. | Danny Porter | Gwinnett County District Attorney | Crime Overview |
| 45. | Sherriann Hicks | President, Gwinnett Bar Association | Gwinnett Bar Association |
| 46. | Luzvimenda Noble | Gwinnett County Juvenile Court | Diversion Programs in Juvenile Court |
| 47. | Jay Parrish | Gwinnett County Police Department | 2003 COPS Festival |
| 48. | Chief Charlie Walters | Gwinnett County Police Department | Gwinnett County Police Department |
| 49. | Debbie Stone | Guardian Ad-litem | Guardian Ad-litem |
| 50. | Keith Miles | Gwinnett County District Attorney’s Office | Drug Task Force |
| 51. | Cpl. Mike Reddick | Gwinnett County Police Department | 2004 COPS Festival |
| 52. | Lisa Ray | Georgia Office of Homeland Security | Homeland Security |
| 53. | Wayne Thaxton | Gwinnett County Police Department | GCPD Accident Investigation Unit |
| 54. | Edwina Knox-Betty | Partnership Against Domestic Violence | Domestic Violence |
| 55. | Chairman Charles Bannister | Gwinnett County Board of Commissioners | Gwinnett’s Law Enforcement |
| 56. | Candice Pitman | Gwinnett County D.A ‘s Office – Victim Witness Program | Victims’ Rights Issues |
| 57. | Wayne Thaxton | Gwinnett County Police Department | Accident Investigation Unit |
| 58. | Donald Merchant | Gwinnett County Police Department | K-9 Unit |
| 59. | Hal Runkel | Author | Scream Free Parenting |
| 60. | Judge Billy Ray | Gwinnett County Superior Court | Drug Courts |
| 61. | Sandra Pryor | Gwinnett County Police Department | Police Recruitment |
| 63. | Representative Melvin Everson | State Representative | 2006 Legislative Session/New Laws |
| 64. | Mobile Command Unit | Major Tom Savage | Gwinnett County Police Department |
| 65. | Randy Travis | Fox5 Atlanta | Media and the Courts |
| 66. | Jock Connell | Gwinnett County Government | Police pay plan, Security in the courthouse, gangs, traffic, Revitalization, Extended stay hotels, Courthouse Expansion |
| 67. | Sgt. Byron Lee | Special Victims Unit | Personal Safety |
| 68. | Sgt. Mike Sellers | Mobile Operations Unit | Safety against terrorist acts, & the mobile operations center |
| 69. | Lt. Governor Casey Cagle | State of Georgia | Misc. topics related to Lt. Gov.’s Responsibilities |
| 70. | Judge Melodie Conner | Gwinnet County Superior Court | CJIS |
| 71. | John Stewart JR | President of the Gwinnett County Chapter of the NAACP | |
| 72. | Paige Pipes | Grayson High School | Student Leadership Program |
| 73. | Danny Porter | Gwinnett County District Attorney | High Profile Cases |
| 74. | Corporal Bob Stultz | Gwinnett County PD | Aviation Unit |
| 75. | Dr. Melinda MerckOfficer Joey Brooks | Veterinary Forensic AffairsAnimal Control | Forensic Vet Program |
| 76. | Special Agents Smith and Skinner | Immigration and Customs Enforcement | Immigration |
| 77. | Rosanna Szabo | Gwinnett County Solicitor’s Office | Police pay plan, Security in the courthouse, gangs, traffic, Revitalization, Extended stay hotels, Courthouse Expansion |
| 78. | Lt. Bill Walsh | Gwinnett County PD | EOD Unit |
| 79. | Katherine Murillo-Brueck | State Certified Court Interpreter | Court Interpreting |
| 80. | Judge Robert Walker | Gwinnett County Magistrate Court Judge | Magistrate Court |
| 81. | Chief Mike Jones | Georgia Association of Police Chiefs | Georgia Association of Police Chiefs |
| 82. | Dawn Diedrich | Georgia Bureau of Investigations | Georgia Bureau of Investigations |
| 83. | Molly J.M. Perry | Criminal Justice Coordinating Council | Criminal Justice Coordinating Council |
| 84. | Irene Thomson | Gwinnett CSI | Gwinnett CSI |
| 85. | Jim Langford | Georgia Meth Project | Georgia Meth Project |
| 86. | Ashley Smith Robinson | Crime Victimization | Crime Victimization |
